2 0 0 9       Ports of pick-up & drop-off                 
    = WORKING HOLD / UNCONFIRMED CHARTER       RH  = Red Hook, St. Thomas    
    = BOOKED / CHARTER CONFIRMED       CB  = Crown Bay, St. Thomas  
    = OWNER'S BLOCK / MAINTENANCE       SJ   = St. John      
    = PAST / NO LONGER AVAILABLE       TW  = West End, Tortola    
    = AVAILABLE       TV   = Village Cay, Tortola    
  Charters that fall over the Christmas and New Year's holidays incur   OT   = Other        
  an additional 10% of the rate.            
             
      J A N           F E B           M A R      
  SUN MON TUE WED THU FRI SAT   SUN MON TUE WED THU FRI SAT   SUN MON TUE WED THU FRI SAT    
          1 2 RH   1 2 3 4 5 6 7   1 2 3 4 5 6 7  
  4 5 6 7 8 9 10   8 9 10 11 12 13 14   8 9 10 11 12 13 14  
  11 12 13 14 15 16 17   15 16 17 18 19 20 21   15 16 17 18 19 20 21  
  18 19 20 21 22 23 24   22 23 24 25 26 27 28   22 23 24 25 26 27 28  
  25 26 27 28 29 30 31                   29 30 31          
                                                 
 
      A P R           M A Y           J U N      
  SUN MON TUE WED THU FRI SAT   SUN MON TUE WED THU FRI SAT   SUN MON TUE WED THU FRI SAT  
        1 2 3 4             1 2     1 2 3 4 5 6  
  5 6 7 8 9 10 11   3 4 5 6 7 8 9   7 8 9 10 11 12 13  
  12 13 14 15 16 17 18   10 11 12 13 14 15 16   14 15 16 17 18 19 20  
  19 20 21 22 23 24 25   17 18 19 20 21 22 23   21 22 23 24 25 26 27  
  26 27 28 29 30       24 25 26 27 28 29 30   28 29 30          
                  31                              
             
      J U L           A U G           S E P      
  SUN MON TUE WED THU FRI SAT   SUN MON TUE WED THU FRI SAT   SUN MON TUE WED THU FRI SAT  
        1 2 3 4               1       1 2 3 4 5  
  5 6 7 8 9 10 11   2 3 4 5 6 7 8   6 7 8 9 10 11 12  
  12 13 14 15 16 17 18   9 10 11 12 13 14 15   13 14 15 16 17 18 19  
  19 20 21 22 23 24 25   16 17 18 19 20 21 22   20 21 22 23 24 25 26  
  26 27 28 29 30 31     23 24 25 26 27 28 29   27 28 29 30        
                  30 31                            
  2 0 1 0  
      O C T           N O V           D E C           J A N    
  SUN MON TUE WED THU FRI SAT   SUN MON TUE WED THU FRI SAT   SUN MON TUE WED THU FRI SAT   SUN MON TUE WED THU FRI SAT
          1 2 3   1 2 3 4 5 6 7       1 2 3 4 5             1 2
  4 5 6 7 8 9 10   8 9 10 11 12 13 14   6 7 8 9 10 11 12   3 4 5 6 7 8 9
  11 12 13 14 15 16 17   15 16 17 18 19 20 21   13 14 15 16 17 18 19   10 11 12 13 14 15 16
  18 19 20 21 22 23 24   22 23 24 25 26 27 28   20 21 22 23 24 25 26   17 18 19 20 21 22 23
  25 26 27 28 29 30 31   29 30             27 28 29 30 31       24 25 26 27 28 29 30
                                                  31